Description
This post is also available in: Tiếng Việt (Vietnamese)
Immunity DEFENDER – Soul Strips
An oral strip that protects & defends from evil infections. Strengthened with Vitamin C & Zinc, it’s like your child’s personal protector.
List of Ingredients: Immunity DEFENDER
Name of the Ingredient | Function | Label Claim | % Overages | %w/w | Quantity mg/unit |
Vitamin C (Sodium Ascorbate) | Active | 25 mg | 20 | 16.557 | 33.941 |
Vitamin C (Ascorbic acid) | Active | 20 mg | 20 | 11.707 | 24.000 |
Elderberry Extract | Active | 20 mg | NA | 9.756 | 20.000 |
Zinc as Zinc citrate | Active | 4 mg | NA | 17.073 | 35.000 |
Yeast Beta Glucan | Active | 5mg | NA | 2.439 | 5.000 |
Pullulan INS 1204 | Thickener | NA | NA | 29.809 | 61.109 |
Erythritol INS 968 | Sweetener | NA | NA | 1.951 | 4.000 |
Mannitol INS 421 | Anticaking agent | NA | NA | 1.951 | 4.000 |
Virgin coconut Oil | Wetting agent | NA | NA | 0.976 | 2.000 |
Licorice Extract | Sweetener | NA | NA | 3.902 | 8.000 |
Lecithin INS 322 | Emulsifier | NA | NA | 0.976 | 2.000 |
Steviol glycoside INS 960 | Sweetener | NA | NA | 0.707 | 1.450 |
Orange flavor | Flavor | NA | NA | 0.976 | 2.000 |
Menthol | Coolant | NA | NA | 0.244 | 0.500 |
Sorbitol INS 420(ii) | Humectant | NA | NA | 0.488 | 1.000 |
Natural Orange Color | Colorant | NA | NA | 0.488 | 1.000 |
Purified water** | Carrier | NA | NA | Qs* | Qs* |
Target Weight of the strip in mg | 205.00 |
Đánh giá Immunity DEFENDER – Soul Strips
There are no reviews yet.